Peninsula Malaysia registration plates | |||
---|---|---|---|
Letter | State/Territory | Notes | Image |
A | Perak | ||
B | Selangor | Includes plates registered in Kuala Lumpur before the city separated as a Federal Territory in 1974. | |
C | Pahang | ||
D | Kelantan | ||
J | Johor | Includes Johor Government (JDT 1 to JDT 10) and Johor Military Force (Askar Timbalan Setia Negeri) (JMF) | |
K | Kedah | Except for cars registered in Langkawi. | |
KV | Langkawi, Kedah | Langkawi has duty free status and the KV series began after it achieved duty free status. | |
L | Labuan | Formerly part of the Sabah registration system, Labuan reverted to using the letter "L" when it became a Federal Territory in 1984. | |
M | Melaka (Malacca) | ||
N | Negeri Sembilan | ||
P | Pulau Pinang (Penang) | ||
Putrajaya | Putrajaya federal administrative area | Stylised in oblique Calisto[1] as the lead text. Putrajaya's regional prefix is the only kind in the country where the region's name is spelled out in full. | |
R | Perlis | ||
T | Terengganu | ||
W | Kuala Lumpur | Plates with letter W, which stands for Wilayah Persekutuan, began in 1974 when the Federal Territory of Kuala Lumpur was created. To date, the W series plate is the most numerous license plate issued |
Learn The Car Plate Knowledge & Know What is Your Lucky Number
Tuesday, May 3, 2011
Basic Knowledge Of Peninsula Malaysia registration plates (From Wikipedia)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment