Malaysia Vehicles Licensing Fee Latest Information (Annual Fee)
| No. | APPLICATION FOR REGISTRATION AND LICENSING | NO CLAIM OWNERSHIP (Charges - RM) | ADA CLAIM OWNERSHIP (Charges - RM) |
| NEW REGISTRATION (E LIST) | |||
| 1 | LOCAL VEHICLE | ||
| Cars <1500 cc | 150.00 | 200.00 | |
| Cars> 1500 cc | 300 | 350 | |
| Company Cars | 500.00 | 550.00 | |
| Motorcycles | 5:00 | 20:00 | |
| Trucks / Machinery | 60.00 | 110.00 | |
| Statutory Vehicle | 500.00 | 550.00 | |
| 2 | VEHICLE IMPORTS | ||
| Cars <1500 cc | 150.00 | 200.00 | |
| Cars> 1500 cc | 300.00 | 350.00 | |
| Company Cars | 500.00 | 550.00 | |
| Motorcycles | 5:00 | 20:00 | |
| Trucks / Machinery | 50.00 | 110.00 | |
| Statutory Vehicle | 500.00 | 550.00 | |
| 3 | Trade Registration Number (interchange) | 200.00 | |
| (Without replacement MCB) | |||
| 4. | Trade Registration Number (interchange) | 210.00 | |
| (With replacement MCB) | |||
| 5. | Copy of Vehicle Registration | ||
| Cars / Machinery | 50.00 | ||
| Motorcycles | 20:00 | ||
| 6. | Application for Vehicle Information | ||
| Limited Information | |||
| - Owner | 10:00 | ||
| - Insurance | 10:00 | ||
| 7. | Change Vehicle Ownership | ||
| Motorcycles | 3:00 | 23:00 | |
| Cars | 100.00 | 150.00 | |
| Commercial Vehicles | 40.00 | 90.00 | |
| Off Road Vehicles | 100.00 | 150.00 | |
| 8. | Cancellation Claims Ownership | Free of charge | |
| 9. | Data Amendments | ||
| change the engine, change the fuel | Free of charge | ||
| 10 | Data Correction | Free of charge | |
| 11. | Application Validation Records | Free of charge | |
| 12. | Cancellation of Vehicle Registration | Free of charge | |
| 13. | Checking blacklist | Free of charge | |
| 14. | New Application License Commercial Motor Vehicle (Trade Plate) 1 year | ||
| - 1 year | 700.00 | ||
| - 6 months | 350 | ||
| 15. | New Application License Commercial Motor Vehicle (Trade Plate - Motorcycle) 1 year | ||
| - 1 year | 240.00 | ||
| - 6 months | 120.00 | ||
| 16. | A copy of the Motor Vehicle Licence | ||
| - Cars / Trucks / Machinery | 50.00 | ||
| - Motorcycles | 20:00 |







